| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-09-02 | Refactor generators to use a factory for passing bytesHEADmain | Arnaud Bailly | |
| 2026-09-01 | Add generator for strings | Arnaud Bailly | |
| 2026-09-01 | Fix test for uniformity of distribution for generation of integers | Arnaud Bailly | |
| This lead me into a rabbit hole to understand how one should assert the shape of the distribution of some empirical data w.r.t. to the "true" expected distribution which uses the Pearson coefficient test. Unfortunately for very large number of samples deviations sum up quickly to a point where the computed p-value is basically 0, thus rejecting the null hypothesis. While this is theoretically true, there are a lot of ways to introduce biases that will lead to rejection, one of them being the use of modulus to select numbers from the generator's output! | |||
| 2026-09-01 | Flesh out simple integrated shrinker | Arnaud Bailly | |
| 2026-09-01 | Replace jest with vitest | Arnaud Bailly | |
| This implies fixing some quirky modules import logic. Thanks to Claude for fixing this whole s**t | |||
| 2026-05-31 | site: move to own repo | Arnaud Bailly | |
| 2026-05-31 | site: ajout prochain événement | Arnaud Bailly | |
| 2026-05-29 | site: premiere version statique du site web | Arnaud Bailly | |
| 2026-04-01 | Fix UI following change in commands output | Arnaud Bailly | |
| There should really exist tests for that 🙄 | |||
| 2026-04-01 | Remove answers from sent challenges | Arnaud Bailly | |
| Also fix integration test | |||
| 2026-03-30 | Add Bloom filter example | Arnaud Bailly | |
| 2026-03-22 | Add strings handling | Arnaud Bailly | |
| 2026-03-22 | Add builtin arithmetic operators | Arnaud Bailly | |
| * also allow choosing evaluator * ensures equivalence of evaluators up-to α-renaming * checks server accepts answers from challenge | |||
| 2026-03-22 | Add integration test for all challenges | Arnaud Bailly | |
| 2026-03-22 | Add integers parsing | Arnaud Bailly | |
| 2026-03-21 | Add more challenges and plans for enhancement of the interpreter | Arnaud Bailly | |
| 2025-12-20 | Loop until failing one challenge | Emmanuel Gaillot | |
| 2025-12-20 | Post solution | Emmanuel Gaillot | |
| 2025-12-20 | Unregister user | Emmanuel Gaillot | |
| 2025-12-20 | Wait for user input before ending | Emmanuel Gaillot | |
| … In preparation for unregistering user at the end. | |||
| 2025-12-20 | Solve retrieved challenge | Emmanuel Gaillot | |
| 2025-12-20 | Retrieve next challenge | Emmanuel Gaillot | |
| 2025-12-20 | Register user | Emmanuel Gaillot | |
| 2025-12-18 | Add some details to presenation | Arnaud Bailly | |
| 2025-12-10 | Add basic readme for Prolog workshop | Arnaud Bailly | |
| 2025-12-08 | added prolog directory | Arnaud Bailly | |
| 2025-12-02 | rename fake/real matching property | Arnaud Bailly | |
| 2025-12-02 | update bank with model and flow of talk | Arnaud Bailly | |
| 2025-12-02 | add simple classification | Arnaud Bailly | |
| 2025-12-02 | disable auto linting after tests | Arnaud Bailly | |
| 2025-12-02 | fix copy/paste bug | Arnaud Bailly | |
| 2025-12-02 | introduce test (with a bug) using LevelDB | Arnaud Bailly | |
| 2025-12-02 | adapt Bank interface to async | Arnaud Bailly | |
| 2025-12-02 | Make property async aware | Arnaud Bailly | |
| 2025-12-01 | fix eslint errors and warnings | Arnaud Bailly | |
| 2025-12-01 | complete operations sequence tests | Arnaud Bailly | |
| 2025-12-01 | implement op sequence property | Arnaud Bailly | |
| 2025-12-01 | more checks on shrinking | Arnaud Bailly | |
| 2025-11-29 | start simple bank example | Arnaud Bailly | |
| 2025-11-19 | Minor renaming | Arnaud Bailly | |
| 2025-11-19 | added stateful PBT kata from SW Crafters Nantes | Arnaud Bailly | |
| 2025-11-15 | [pbt] expose simpler interface Property.run | Arnaud Bailly | |
| 2025-11-15 | [pbt] configure running tests w/ jest | Arnaud Bailly | |
| 2025-11-07 | fix call-by-value evaluator base on NBE | Arnaud Bailly | |
| 2025-11-06 | fix terminal height | Arnaud Bailly | |
| 2025-11-06 | evaluate terms when defining them | Arnaud Bailly | |
| 2025-11-06 | updated challenges | Arnaud Bailly | |
| 2025-11-06 | draft env-based normaliser | Arnaud Bailly | |
| 2025-11-06 | update slides PDF | Arnaud Bailly | |
| 2025-11-06 | revealjs version of slides | Arnaud Bailly | |
